Body types
Body-type snapshot · models, segments, common engines/equipment
Hatchback 3 Kapı — body style vehicles
Back to body-type overview · Compare cars
Vehicles with this body style are grouped by year and model (one row per model year). Each link opens a representative trim; boot size and ergonomics for all engine and trim variants are on the vehicle detail page.
| Vehicle | Segment | Combined |
|---|---|---|
| 2021 Mini Cooper | B | 5.0 |
| 2020 Fiat 500 | A | 5.3 |
| 2020 Fiat 500C | A | 5.5 |
| 2020 Mini Cooper | B | 5.0 |
| 2019 Fiat 500 | A | 5.3 |
| 2019 Fiat 500C | A | 5.5 |
| 2019 Mini Cooper | B | 5.0 |
| 2018 Citroen C4 Grand Picasso | C | 3.9 |
| 2018 Smart Fortwo | A | 4.2 |
| 2017 Alfa Romeo 4C | S | 7.4 |
| 2017 Opel Adam | A | 5.3 |
| 2017 Smart Fortwo | A | 4.2 |
| 2017 Volkswagen Beetle | C | 5.8 |
| 2017 Volkswagen Scirocco | C | 8.5 |
| 2016 Alfa Romeo 4C | S | 7.4 |
| 2016 Opel Adam | A | 5.3 |
| 2016 Volkswagen Beetle | C | 5.7 |
| 2016 Volkswagen Scirocco | C | 8.5 |
| 2015 Opel Adam | A | 5.3 |
| 2015 Peugeot RCZ | C | 7.9 |
| 2015 Volkswagen Scirocco | C | 8.0 |
| 2014 Peugeot RCZ | C | 7.9 |
| 2014 Porsche 911 | S | 12.4 |
| 2014 Volkswagen Scirocco | C | 8.3 |
| 2013 Peugeot RCZ | C | 7.3 |
| 2011 Ford Ka | A | 5.3 |
| 2010 Ford Ka | A | 5.3 |
| 2009 Ford Ka | A | 5.3 |
| 2008 Ford Ka | A | 5.3 |
Values reflect manufacturer-published lab figures; road results may vary.