BagajHacmi » Segments
Car segments
Each block summarizes a common model class (segment) represented in the dataset.
Use trims as a starting point, then refine with luggage and consumption data using comparison.
SUV Full list →
| Vehicle | Combined |
|---|---|
| 2025 Renault Captur | 6.3 |
| 2025 BMW X3 | 7.4 |
| 2025 Citroen C5 Aircross | 5.8 |
| 2025 Skoda Karoq | 5.7 |
| 2025 Seat Ateca | 6.8 |
C Full list →
| Vehicle | Combined |
|---|---|
| 2025 Nissan Qashqai | 6.7 |
| 2025 MG MG4 | 1 |
| 2025 Renault Megane | 4.1 |
| 2025 Citroen C4 X | 6.6 |
| 2025 Fiat Egea Cross | 6.0 |
B Full list →
| Vehicle | Combined |
|---|---|
| 2025 Honda HR-V | 5.8 |
| 2025 Volkswagen T-Cross | 6.2 |
| 2025 Honda Jazz | 3.6 |
| 2025 Dacia Sandero Stepway | 5.3 |
| 2025 Suzuki Swift | 4.8 |
D Full list →
| Vehicle | Combined |
|---|---|
| 2025 BMW 3 Serisi | 6.4 |
| 2025 Audi A5 | 6.3 |
| 2025 Volkswagen Passat | 5.4 |
| 2025 Volkswagen Passat | 4.3 |
| 2025 Skoda Superb | 5.8 |
S Full list →
| Vehicle | Combined |
|---|---|
| 2025 BMW Z Serisi | 6.2 |
| 2024 BMW Z Serisi | 6.2 |
| 2023 BMW Z Serisi | 6.2 |
| 2022 BMW Z Serisi | 6.2 |
| 2021 BMW Z Serisi | 6.2 |
C-SUV Full list →
| Vehicle | Combined |
|---|---|
| 2025 TOGG T10X | 1 |
| 2025 Jeep Compass | 5.8 |
| 2025 Ford Kuga | 7.8 |
| 2025 Tesla Model Y | 1 |
| 2025 Peugeot 408 | 6.2 |
B-SUV Full list →
| Vehicle | Combined |
|---|---|
| 2025 Hyundai Bayon | 6.3 |
| 2025 Nissan Juke | 6.5 |
| 2025 Nissan Juke | 6.5 |
| 2025 Peugeot 2008 | 6.7 |
| 2025 Citroen C3 Aircross | 5.2 |
E Full list →
| Vehicle | Combined |
|---|---|
| 2025 BMW 5 Serisi | 7.1 |
| 2025 Audi A6 | 4.7 |
| 2025 Audi A6 | 5.6 |
| 2025 Audi A7 | 5.7 |
| 2025 Mercedes E Serisi | 7.3 |
A Full list →
| Vehicle | Combined |
|---|---|
| 2025 Kia Picanto | 6.3 |
| 2025 Hyundai i10 | 6.7 |
| 2025 Kia Picanto | 5.8 |
| 2025 Hyundai i10 | 6.7 |
| 2025 Hyundai i10 | 6.2 |
MPV Full list →
| Vehicle | Combined |
|---|---|
| 2025 Citroen Berlingo | 4.2 |
| 2025 Ford Tourneo Courier | 4.2 |
| 2025 Ford Tourneo Courier | 4.2 |
| 2025 Citroen Berlingo | 4.2 |
| 2025 Ford Tourneo Courier | 4.2 |
Pick-up Full list →
| Vehicle | Combined |
|---|---|
| 2025 Isuzu D-Max | 8.1 |
| 2025 Isuzu D-Max | 8.1 |
| 2024 Isuzu D-Max | 6.4 |
| 2024 Isuzu D-Max | 6.4 |
| 2024 Isuzu D-Max | 8.1 |
F Full list →
| Vehicle | Combined |
|---|---|
| 2025 BMW 8 Serisi | 8.1 |
| 2025 BMW 7 Serisi | 7.0 |
| 2025 Audi A8 | 8.3 |
| 2025 BMW 8 Serisi | 8.4 |
| 2025 Audi A8 | 5.9 |
D-SUV Full list →
| Vehicle | Combined |
|---|---|
| 2025 Skywell ET5 | 1 |
| 2025 Audi Q5 | 7.8 |
| 2025 Skywell ET5 | 0 |
| 2025 Peugeot 5008 | 5.8 |
| 2025 Peugeot 5008 | 5.8 |
M Full list →
LCV Full list →
| Vehicle | Combined |
|---|---|
| 2024 Fiat Fiorino | 8.8 |
| 2024 Fiat Fiorino | 4.5 |
| 2024 Fiat Fiorino | 7.3 |
| 2024 Fiat Doblo Combi | 5.5 |
| 2024 Fiat Fiorino | 8.8 |
E-SUV Full list →
| Vehicle | Combined |
|---|---|
| 2025 Audi Q7 | 10.9 |
| 2025 Audi Q7 | 8.8 |
| 2025 Audi Q7 | 11.0 |
| 2024 Audi Q7 | 8.8 |
| 2023 Audi Q7 | 6.7 |
Ticari Full list →
| Vehicle | Combined |
|---|---|
| 2018 Mercedes Vito | 6.6 |
| 2018 Peugeot Partner Tepee | 5.7 |
| 2018 Mercedes Vito | 6.7 |
| 2018 Peugeot Partner Tepee | 5.7 |
| 2018 Mercedes Vito | 6.7 |
J Full list →
| Vehicle | Combined |
|---|---|
| 2022 Toyota Land Cruiser | 8.6 |
| 2021 Toyota Land Cruiser | 8.6 |
| 2021 Fiat 500X | 6.3 |
| 2021 Fiat 500X | 5.9 |
| 2020 Fiat 500X | 4.9 |
C-Hibrit Full list →
| Vehicle | Combined |
|---|---|
| 2018 Hyundai Ioniq | 3.9 |
| 2017 Hyundai Ioniq | 3.9 |
GT Full list →
| Vehicle | Combined |
|---|---|
| 2014 Aston Martin DBS | 17.4 |
| 2014 Aston Martin DBS | 17.4 |
| 2013 Aston Martin DBS | 17.5 |
| 2013 Aston Martin DBS | 17.5 |
G Full list →
| Vehicle | Combined |
|---|---|
| 2018 Mercedes SLC | 6.3 |
| 2018 Mercedes SLC | 6.5 |
| 2017 Mercedes SLC | 6.3 |
| 2017 Mercedes SLC | 6.5 |
| 2016 Mercedes SLC | 6.3 |
Values reflect manufacturer-published lab figures; road results may vary.