Body types
Body-type snapshot · models, segments, common engines/equipment
Mpv — body style vehicles
Back to body-type overview · Compare cars
Vehicles with this body style are grouped by year and model (one row per model year). Each link opens a representative trim; boot size and ergonomics for all engine and trim variants are on the vehicle detail page.
| Vehicle | Segment | Combined |
|---|---|---|
| 2017 Ford B-Max | B | 6.8 |
| 2017 Ford C-Max | C | 6.8 |
| 2017 Ford Galaxy | D | 6.8 |
| 2017 Ford S-Max | D | 6.8 |
| 2017 Kia Soul | SUV | 5.3 |
| 2017 Mercedes Vito | Ticari | 6.5 |
| 2017 Ssangyong Rodius | M | 8.3 |
| 2017 Toyota Verso | C | 7.0 |
| 2016 Ford B-Max | B | 4.0 |
| 2016 Ford C-Max | C | 6.8 |
| 2016 Ford Galaxy | D | 6.8 |
| 2016 Ford S-Max | D | 6.8 |
| 2016 Kia Soul | SUV | 5.3 |
| 2016 Opel Meriva | B | 4.4 |
| 2016 Ssangyong Rodius | M | 8.2 |
| 2016 Toyota Verso | C | 7.1 |
| 2016 Volkswagen Caravelle | Ticari | 6.3 |
| 2015 Ford B-Max | B | 5.1 |
| 2015 Kia Soul | SUV | 5.3 |
| 2015 Opel Meriva | B | 4.4 |
| 2015 Ssangyong Rodius | M | 8.2 |
| 2015 Volkswagen Caravelle | Ticari | 6.3 |
| 2014 Opel Meriva | B | 4.4 |
| 2013 Opel Meriva | B | 6.5 |
Values reflect manufacturer-published lab figures; road results may vary.