Segments
Snapshot · models and typical engines / trims
F — segment vehicles
Back to segment overview · Compare cars
All trims with specification data linked to this segment are listed below. Use paging at the bottom when available.
| Vehicle | Body | Combined |
|---|---|---|
| 2017 Mercedes S Serisi · S350 3.0 D | Sedan | 6.6 |
| 2017 Mercedes S Serisi · S400 3.5 Benzin | Sedan | 7.0 |
| 2016 Mercedes S Serisi · S600 6.0 Benzin | Sedan | 12.6 |
| 2016 Mercedes S Serisi · S350 3.0 D | Sedan | 6.6 |
| 2016 Mercedes S Serisi · S400 3.5 Benzin | Sedan | 7.2 |
| 2016 Mercedes S Serisi · S500 4.7 Benzin | Sedan | 9.6 |
| 2016 Mercedes S Serisi · S300 2.2 D | Sedan | 4.8 |
| 2014 Porsche Panamera · 4.8 Turbo | Sedan | 12.7 |
| 2014 Porsche Panamera · 3.0 Diesel | Sedan | 6.8 |
| 2014 Porsche Panamera · 3.6 Panamera | Sedan | 12.1 |
| 2014 Porsche Panamera · 4.8 Turbo S | Sedan | 12.7 |
| 2014 Porsche Panamera · 4.8 GTS | Sedan | 12.1 |
| 2014 Porsche Panamera · 4 3.6 Panamera | Sedan | 10.0 |
| 2014 Porsche Panamera · 4.8 S | Sedan | 13.9 |
| 2014 Porsche Panamera · 4S 4.8 Panamera | Sedan | 11.9 |
| 2012 Aston Martin Rapide · 6.0 Touchtronic | Sedan | 18.3 |
| 2011 Aston Martin Rapide · 6.0 V12 Touchtronic | Sedan | 18.5 |
Values reflect manufacturer-published lab figures; road results may vary.