Body types
Body-type snapshot · models, segments, common engines/equipment
Cabrio — body style vehicles
Back to body-type overview · Compare cars
Vehicles with this body style are grouped by year and model (one row per model year). Each link opens a representative trim; boot size and ergonomics for all engine and trim variants are on the vehicle detail page.
| Vehicle | Segment | Combined |
|---|---|---|
| 2025 BMW 8 Serisi | F | 8.1 |
| 2025 BMW Z Serisi | S | 6.2 |
| 2024 BMW 8 Serisi | F | 8.1 |
| 2024 BMW Z Serisi | S | 6.2 |
| 2023 BMW 8 Serisi | F | 8.1 |
| 2023 BMW Z Serisi | S | 6.2 |
| 2022 BMW 8 Serisi | F | 8.1 |
| 2022 BMW Z Serisi | S | 6.2 |
| 2021 BMW 8 Serisi | F | 8.1 |
| 2021 BMW Z Serisi | S | 6.2 |
| 2020 BMW 8 Serisi | F | 8.1 |
| 2020 BMW Z Serisi | S | 6.2 |
| 2020 Mazda MX-5 | S | 7.2 |
| 2019 BMW 8 Serisi | F | 8.1 |
| 2018 Fiat 124 Spider | S | 6.8 |
| 2018 Mercedes SLC | G | 6.5 |
| 2017 Fiat 124 Spider | S | 7.2 |
| 2017 Jaguar F-Type | S | 9.3 |
| 2017 Mazda MX-5 | S | 7.0 |
| 2017 Mercedes SLC | G | 6.5 |
| 2016 Jaguar F-Type | S | 9.3 |
| 2016 Mazda MX-5 | S | 6.4 |
| 2016 Mercedes SLC | G | 6.3 |
| 2014 Aston Martin Virage | S | 16.6 |
| 2014 Chevrolet Camaro | S | 15.5 |
| 2013 Aston Martin Virage | S | 16.7 |
| 2013 Chevrolet Camaro | S | 15.5 |
Values reflect manufacturer-published lab figures; road results may vary.