BagajHacmi » Guides
Fuel-efficient petrol–electric (plug-in) cars
This tab lists Petrol & Electric (plug-in hybrid) records only.
Only database values labelled Petrol & Electric appear here. Real litres per 100 km swing with how often you charge.
We rank by the same combined field used on spec sheets. See vehicle pages and comparison for detail.
For plain petrol cars, open the Petrol tab.
| Vehicle | Combined consumption | Fuel type |
|---|---|---|
| 2020 Ford Kuga | 1.2 lt | Petrol hybrid |
| 2020 DS DS 7 Crossback | 1.5 lt | Petrol hybrid |
| 2023 DS DS 7 | 1.5 lt | Petrol hybrid |
| 2021 BMW 3 Serisi | 1.8 lt | Petrol hybrid |
| 2020 Volvo S90 | 1.9 lt | Petrol hybrid |
| 2020 Jeep Compass | 2.0 lt | Petrol hybrid |
| 2022 Jeep Renegade | 2.2 lt | Petrol hybrid |
| 2020 Volvo XC90 | 2.7 lt | Petrol hybrid |
| 2020 Toyota Yeni Yaris | 2.8 lt | Petrol hybrid |
| 2020 Volvo XC60 | 2.8 lt | Petrol hybrid |
| 2021 Toyota Yaris | 2.8 lt | Petrol hybrid |
| 2021 Honda Jazz | 3.0 lt | Petrol hybrid |
| 2020 Land Rover Range Rover Sport | 3.0 lt | Petrol hybrid |
| 2020 Land Rover Range Rover | 3.3 lt | Petrol hybrid |
| 2021 Toyota Corolla | 3.6 lt | Petrol hybrid |
| 2020 Lexus CT | 4.1 lt | Petrol hybrid |
| 2023 Renault Yeni Clio | 4.2 lt | Petrol hybrid |
| 2020 Suzuki Swift | 4.3 lt | Petrol hybrid |
| 2020 Lexus IS | 4.4 lt | Petrol hybrid |
| 2020 Ford Puma | 4.5 lt | Petrol hybrid |
| 2022 Toyota Yaris Cross | 4.7 lt | Petrol hybrid |
| 2022 Toyota Corolla Cross | 4.7 lt | Petrol hybrid |
| 2025 Dacia Jogger | 4.8 lt | Petrol hybrid |
| 2021 Hyundai i20 | 4.9 lt | Petrol hybrid |
| 2023 Hyundai Yeni Kona | 5.0 lt | Petrol hybrid |
| 2022 Fiat Egea | 5.0 lt | Petrol hybrid |
| 2022 Nissan Qashqai | 5.0 lt | Petrol hybrid |
| 2022 Fiat Egea HB | 5.1 lt | Petrol hybrid |
| 2022 Fiat Egea Cross | 5.3 lt | Petrol hybrid |
| 2020 Honda CR-V | 5.4 lt | Petrol hybrid |
| 2025 Peugeot 3008 | 5.5 lt | Petrol hybrid |
| 2024 Peugeot Yeni 3008 | 5.5 lt | Petrol hybrid |
Values reflect manufacturer-published lab figures; road results may vary.